FACTS Questions and Answers
Q: How much growth can Weatherford ISD accommodate at this time?
Campus | Functional Capacity | Student Seats Left |
Austin Elementary | 604 | 57 |
Crockett Elementary | 602 | 162 |
Curtis Elementary | 594 | 9 |
Ikard Elementary | 682 | 110 |
Martin Elementary | 566 | 19 |
Seguin Elementary | 600 | 72 |
Wright Elementary | 626 | 98 |
Elementary Totals | 4,274 | 527 |
Hall Middle School | 1045 | 111 |
Tison Middle School | 1045 | 211 |
Middle School Totals | 2150 | 322 |
NGC | 1350 | 621 |
WHS | 1925 | 227 |
High School Totals | 3,275 | 617 |
Total WISD | 9,699 | 1,466 |
Q: What are the enrollment numbers for the Grizzard Regional Institute of Technology (GRIT)?
A: The first year for students to enroll in GRIT was 2024. Our enrollment is trending to be one of the largest Early College high schools in the state.
- For the Class of 2027 enrollment = 361
- For the Class of 2028 enrollment = 486
- For the Class of 2029 enrollment = 440
Q: Do we have data on enrollment capacity for surrounding school districts?
A: We do not have access to data on enrollment capacity for our neighboring school districts.
Q: What are the enrollment trends for private, homeschool, and charter schools?
A: We don't have private school or homeschool data as they are not required to report enrollment to the state.
Q; What is the number of students transferring in? Transferring out?
Transfers In From | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
Aledo ISD | 26 | 32 | 29 | 32 | 27 | 35 | 36 | 31 | 29 |
Azle ISD | 14 | 22 | 23 | 22 | 20 | 17 | 26 | 31 | 37 |
Brock ISD | 36 | 40 | 36 | 29 | 37 | 40 | 43 | 39 | 34 |
Fort Worth ISD | 12 | 13 | 14 | 11 | 12 | 19 | 14 | 11 | 10 |
Granbury ISD | 12 | 12 | 3 | 3 | 3 | 11 | 14 | 16 | 0 |
Millsap ISD | 25 | 35 | 32 | 28 | 41 | 34 | 36 | 42 | 49 |
Mineral Wells ISD | 18 | 19 | 18 | 21 | 22 | 15 | 14 | 12 | 14 |
Peaster ISD | 41 | 46 | 47 | 52 | 54 | 43 | 35 | 36 | 45 |
Poolville ISD | 20 | 21 | 13 | 3 | 3 | 3 | 0 | 0 | 14 |
Springtown ISD | 21 | 18 | 19 | 26 | 23 | 21 | 18 | 18 | 23 |
White Settlement ISD | 8 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | |
Total Transfers In* | 257 | 291 | 280 | 274 | 298 | 286 | 286 | 280 | 298 |
Transfers Out To | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
Aledo ISD | 40 | 40 | 49 | 50 | 44 | 38 | 49 | 67 | 68 |
Azle ISD | 14 | 12 | 0 | 15 | 11 | 13 | 11 | 19 | 12 |
Brock ISD | 43 | 33 | 23 | 22 | 28 | 40 | 42 | 40 | 36 |
Crosstimbers Academy | 69 | 86 | 118 | 112 | 94 | 119 | 109 | 110 | 103 |
Fort Stockton ISD | 16 | ||||||||
Fort Worth Academy of Fine Arts | 11 | ||||||||
Garner ISD | 13 | 0 | 10 | 0 | 0 | 0 | 13 | 19 | 14 |
Granbury ISD | 17 | 14 | 13 | 17 | 16 | 18 | 20 | 16 | 19 |
Hallsville ISD | 34 | ||||||||
Millsap ISD | 91 | 94 | 90 | 77 | 93 | 90 | 75 | 70 | 64 |
Mineral Wells ISD | 13 | ||||||||
Peaster ISD | 94 | 110 | 130 | 133 | 148 | 198 | 192 | 164 | 168 |
Poolville ISD | 17 | 16 | 21 | 24 | 20 | 19 | 28 | 32 | 24 |
Roscoe Collegiate ISD | 28 | ||||||||
Springtown ISD | 50 | 41 | 48 | 55 | 53 | 51 | 37 | 32 | 35 |
Uplift Education | 10 | ||||||||
White Settlement | 18 | 20 | 23 | 28 | 31 | 40 | 31 | 31 | 22 |
Total Transfers Out* | 530 | 556 | 610 | 637 | 669 | 770 | 775 | 774 | 752 |
*Totals include additional districts due to TEA rounding rules.
Data Source: TEA PEIMS Transfer Report
Data Source: TEA PEIMS Transfer Report
Q: Can the City of Weatherford provide us with permits issued for upcoming charter and private schools?
A: Charter schools must petition the state for approval to open. A limited number of charter schools are approved annually. Private schools do not have to register with the state prior to opening.
Q: Do CTE students, such as cosmetology students who come from other school districts to attend our programs, count for enrollment.
A: These students don't count towards our enrollment, but there is tuition paid by the school districts for these students to attend our programs.
Q: Does Weatherford ISD allow homeschool students to participate in UIL events?
A: Yes. Weatherford ISD is one of the few public schools in the state to offer this opportunity to homeschool students.