Health Services » School Nurses

School Nurses

A Registered Nurse is assigned to each Weatherford ISD campus . The school nurse assists students' physical, mental and social growth by providing a health services program that assesses, evaluates and improves the health of students and staff. 
 
Please contact your school nurse regarding your student's health issues and concerns, hospitalizations and/or treatment changes.
Health Services Contact List
Staff Campus Ext. Desk Phone # Fax School
Michelle Simpson, RN Austin 4310 817.598.2849 817.598.2978 2848
Roxanne Raymond, RN Crockett 4410 817.598.2812 817.598.2813 2811
Shelby Bishop Crockett 4410 817.598.2812 817.598.2813 2811
Gennie Bullock, RN Curtis 4510 817.598.2839 817.598.2840 2838
Haylea Redding Curtis 4512 817.598.2839 817.598.2840 2838
Tracy Jones, RN Ikard 4610 817.598.2852 817.598.2805 2818
Becky Rodriguez, RN Martin 4710 817.598.2911 817.598.2912 2910
Crystal Hancock, RN Seguin 4810 817.598.2892 817.598.2826 2814
Kimberly Dennis, LVN Seguin 4810 817.598.2892 817.598.2826 2814
Taylor Chappell, RN Wright 4910 817.598.2829 817.598.2827 2828
Angelica Mendoza Wright 4910 817.598.2829 817.598.2830 2828
Kelsey Ward, RN Hall MS 3910 817.598.2823 817.598.2854 2822
Kirstin Mitchell, LVN Hall MS 3976 817.598.2823 817.598.2854 2822
Courtney Cunningham, RN Tison MS 4110 817.598.2961 817.598.2963 2960
Brandi Linthicum, LVN Tison MS 4117 817.598.2961 817.598.2963 2960
Renee Castillo, RN NGC 3712 817.598.2975 817.594.2574 2847
Andrea Arellano, LVN NGC 3710 817.598.2975 817.594.2574 2847
Echo White, RN WHS 3510 817.598.2860 817.598.2900 2858
Kaylee Timms, LVN WHS 3511 817.598.2860 817.598.2900 2858
Jade Cedillo WHS 3523 817.598.2860 817.598.2900 2858
Health Services - BLC
Nessa Villarreal, RN DON 3245 817-598-2837 817-598-2983 3245